CE, ISO9001 Approved P18 Ink4c (D142) Polyclonal Antibody
Background The normal progression of cells through the cell cycle is under the control of the cyclin dependent protein k
Send your inquiryDESCRIPTION
Basic Info
Model NO. | BS1268 |
Certification | CE, ISO9001 |
Host | Rabbit/Mouse |
Reactivity | Human, Mouse, Rat |
Transport Package | Refrigerated Transport |
Specification | 100ug/1mg |
Trademark | Bioworld |
Origin | China |
HS Code | 300219000 |
Production Capacity | 3000 Vials |
Product Description
Catalog No. | BS1268 |
---|---|
Product Name | p18 INK4c (D142) polyclonal antibody |
Applications | WB IHC IP |
Alternative Name | Cyclin-dependent kinase 4 inhibitor C; Cyclin-dependent kinase 6 inhibitor; p18-INK4c; p18-INK6; CDKN2C; CDKN6; p18INK4c; p18INK6; p18 INK6 |
Swiss-Prot | P42773 |
Host | Rabbit |
Reactivity | Human,Mouse,Rat |
Application_all | WB: 1:500~1:1000 IHC: 1:50~1:200 IP: 1:50~1:200 |
Product | Rabbit IgG, 1mg/ml in PBS with 0.02% sodium azide, 50% glycerol, pH7.2 |
Purification&Purity | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen and the purity is > 95% (by SDS-PAGE). |
Storage&Stability | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze-thaw cycles. |
Specificity | p18 INK4c (D142) polyclonal antibody detects endogenous levels of p18 INK4c protein. |
BiowMW | ~ 18 kDa |
Note | For research use only, not for use in diagnostic procedure. |
Immunogen | Synthetic peptide, corresponding to amino acids 100-150 of Human p18 INK4c. |
Western blot (WB) analysis of p18 INK4c (D142) polyclonal antibody at 1:500 dilution Lane1:MCF-7 whole cell lysate(40ug) Lane2:A549 whole cell lysate(40ug) Lane3:Hela whole cell lysate(40ug) Lane4:CT26 whole cell lysate(40ug) Lane5:PC12 whole cell lysate(
Immunohistochemistry (IHC) analysis of p18 INK4c (D142) pAb in paraffin-embedded human breast carcinoma tissue
Immunoprecipitation of Hela cell lysate using p18 INK4c (D142) pAb (Sepharose Bead Conjugate) #BD0048(lane 2 and lane 3) .Lane 1 is 30% input. The western blot was probed using p18 INK4c (D142) #BS1268. "↑"(supernatant); "↓(deposition)
Background
The normal progression of cells through the cell cycle is under the control of the cyclin dependent protein kinases Cdk4 and Cdk6 which are subject to inhibition by the mitotic inhibitory protein p16. Isolated members of the p16 family have been designated p15 and p18, respectively. The p16 related protein, p18, interacts strongly with Cdk6 and to a lesser extent with Cdk4, but lacks apparent interaction with other Cdks. Recombinant p18 has been shown to inhibit cyclin D-Cdk6 kinase activity. In contrast to p21/p27 that form ternary complexes with cyclin-Cdks, only binary complexes of p15, p16 and p18 have been identified in association with Cdk4 and/or Cdk6.